Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:51:40 GMT+0000 (Coordinated Universal Time) | 150 |
Wed May 02 2018 06:36:39 GMT+0000 (Coordinated Universal Time) | 150 |
Thu May 03 2018 00:32:56 GMT+0000 (Coordinated Universal Time) | 151 |
Thu May 03 2018 06:31:35 GMT+0000 (Coordinated Universal Time) | 151 |
Thu May 03 2018 06:46:32 GMT+0000 (Coordinated Universal Time) | 151 |
Thu May 03 2018 07:04:33 GMT+0000 (Coordinated Universal Time) | 151 |
Thu May 03 2018 07:31:55 GMT+0000 (Coordinated Universal Time) | 151 |
Thu May 03 2018 07:41:09 GMT+0000 (Coordinated Universal Time) | 151 |
Thu May 03 2018 11:17:41 GMT+0000 (Coordinated Universal Time) | 151 |
Thu May 03 2018 12:41:04 GMT+0000 (Coordinated Universal Time) | 151 |
CREATE TABLE nsa (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.