Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:53:55 GMT+0000 (Coordinated Universal Time) | 68 |
Wed May 02 2018 06:39:07 GMT+0000 (Coordinated Universal Time) | 68 |
Thu May 03 2018 00:35:35 GMT+0000 (Coordinated Universal Time) | 70 |
Thu May 03 2018 06:34:04 GMT+0000 (Coordinated Universal Time) | 70 |
Thu May 03 2018 06:49:05 GMT+0000 (Coordinated Universal Time) | 70 |
Thu May 03 2018 07:07:14 GMT+0000 (Coordinated Universal Time) | 70 |
Thu May 03 2018 07:34:28 GMT+0000 (Coordinated Universal Time) | 70 |
Thu May 03 2018 07:43:45 GMT+0000 (Coordinated Universal Time) | 70 |
Thu May 03 2018 11:19:51 GMT+0000 (Coordinated Universal Time) | 70 |
Thu May 03 2018 12:43:15 GMT+0000 (Coordinated Universal Time) | 70 |
CREATE TABLE cxdc (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.