Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:54:40 GMT+0000 (Coordinated Universal Time) | 56 |
Wed May 02 2018 06:39:52 GMT+0000 (Coordinated Universal Time) | 56 |
Thu May 03 2018 00:36:31 GMT+0000 (Coordinated Universal Time) | 56 |
Thu May 03 2018 06:34:54 GMT+0000 (Coordinated Universal Time) | 56 |
Thu May 03 2018 06:49:53 GMT+0000 (Coordinated Universal Time) | 56 |
Thu May 03 2018 07:08:07 GMT+0000 (Coordinated Universal Time) | 56 |
Thu May 03 2018 07:35:20 GMT+0000 (Coordinated Universal Time) | 56 |
Thu May 03 2018 07:44:34 GMT+0000 (Coordinated Universal Time) | 56 |
Thu May 03 2018 11:20:35 GMT+0000 (Coordinated Universal Time) | 56 |
Thu May 03 2018 12:43:59 GMT+0000 (Coordinated Universal Time) | 56 |
CREATE TABLE ftri (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.