Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:51:43 GMT+0000 (Coordinated Universal Time) | 8 |
Wed May 02 2018 06:36:44 GMT+0000 (Coordinated Universal Time) | 8 |
Thu May 03 2018 00:33:00 GMT+0000 (Coordinated Universal Time) | 8 |
Thu May 03 2018 06:31:38 GMT+0000 (Coordinated Universal Time) | 8 |
Thu May 03 2018 06:46:36 GMT+0000 (Coordinated Universal Time) | 8 |
Thu May 03 2018 07:04:37 GMT+0000 (Coordinated Universal Time) | 8 |
Thu May 03 2018 07:31:59 GMT+0000 (Coordinated Universal Time) | 8 |
Thu May 03 2018 07:41:13 GMT+0000 (Coordinated Universal Time) | 8 |
Thu May 03 2018 11:17:44 GMT+0000 (Coordinated Universal Time) | 8 |
Thu May 03 2018 12:41:08 GMT+0000 (Coordinated Universal Time) | 8 |
CREATE TABLE ibdm (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.