Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:52:48 GMT+0000 (Coordinated Universal Time) | 66 |
Wed May 02 2018 06:38:01 GMT+0000 (Coordinated Universal Time) | 66 |
Thu May 03 2018 00:34:14 GMT+0000 (Coordinated Universal Time) | 65 |
Thu May 03 2018 06:32:51 GMT+0000 (Coordinated Universal Time) | 65 |
Thu May 03 2018 06:47:50 GMT+0000 (Coordinated Universal Time) | 65 |
Thu May 03 2018 07:05:56 GMT+0000 (Coordinated Universal Time) | 65 |
Thu May 03 2018 07:33:16 GMT+0000 (Coordinated Universal Time) | 65 |
Thu May 03 2018 07:42:27 GMT+0000 (Coordinated Universal Time) | 65 |
Thu May 03 2018 11:18:47 GMT+0000 (Coordinated Universal Time) | 65 |
Thu May 03 2018 12:42:11 GMT+0000 (Coordinated Universal Time) | 65 |
CREATE TABLE kang (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.