Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:54:30 GMT+0000 (Coordinated Universal Time) | 24 |
Wed May 02 2018 06:39:42 GMT+0000 (Coordinated Universal Time) | 24 |
Thu May 03 2018 00:36:17 GMT+0000 (Coordinated Universal Time) | 25 |
Thu May 03 2018 06:34:42 GMT+0000 (Coordinated Universal Time) | 25 |
Thu May 03 2018 06:49:42 GMT+0000 (Coordinated Universal Time) | 25 |
Thu May 03 2018 07:07:54 GMT+0000 (Coordinated Universal Time) | 25 |
Thu May 03 2018 07:35:06 GMT+0000 (Coordinated Universal Time) | 25 |
Thu May 03 2018 07:44:23 GMT+0000 (Coordinated Universal Time) | 25 |
Thu May 03 2018 11:20:25 GMT+0000 (Coordinated Universal Time) | 25 |
Thu May 03 2018 12:43:49 GMT+0000 (Coordinated Universal Time) | 25 |
CREATE TABLE hmst (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.