Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:53:10 GMT+0000 (Coordinated Universal Time) | 103 |
Wed May 02 2018 06:38:23 GMT+0000 (Coordinated Universal Time) | 103 |
Thu May 03 2018 00:34:41 GMT+0000 (Coordinated Universal Time) | 103 |
Thu May 03 2018 06:33:14 GMT+0000 (Coordinated Universal Time) | 103 |
Thu May 03 2018 06:48:16 GMT+0000 (Coordinated Universal Time) | 103 |
Thu May 03 2018 07:06:23 GMT+0000 (Coordinated Universal Time) | 103 |
Thu May 03 2018 07:33:41 GMT+0000 (Coordinated Universal Time) | 103 |
Thu May 03 2018 07:42:52 GMT+0000 (Coordinated Universal Time) | 103 |
Thu May 03 2018 11:19:08 GMT+0000 (Coordinated Universal Time) | 103 |
Thu May 03 2018 12:42:32 GMT+0000 (Coordinated Universal Time) | 103 |
CREATE TABLE pjp (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.