Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:56:17 GMT+0000 (Coordinated Universal Time) | 66 |
Wed May 02 2018 06:41:28 GMT+0000 (Coordinated Universal Time) | 66 |
Thu May 03 2018 00:38:26 GMT+0000 (Coordinated Universal Time) | 68 |
Thu May 03 2018 06:36:40 GMT+0000 (Coordinated Universal Time) | 68 |
Thu May 03 2018 06:51:39 GMT+0000 (Coordinated Universal Time) | 68 |
Thu May 03 2018 07:09:59 GMT+0000 (Coordinated Universal Time) | 68 |
Thu May 03 2018 07:37:10 GMT+0000 (Coordinated Universal Time) | 68 |
Thu May 03 2018 07:46:24 GMT+0000 (Coordinated Universal Time) | 68 |
Thu May 03 2018 11:22:09 GMT+0000 (Coordinated Universal Time) | 68 |
Thu May 03 2018 12:45:33 GMT+0000 (Coordinated Universal Time) | 68 |
CREATE TABLE csii (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.