Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:55:28 GMT+0000 (Coordinated Universal Time) | 1288 |
Wed May 02 2018 06:40:39 GMT+0000 (Coordinated Universal Time) | 1288 |
Thu May 03 2018 00:37:28 GMT+0000 (Coordinated Universal Time) | 1283 |
Thu May 03 2018 06:35:47 GMT+0000 (Coordinated Universal Time) | 1283 |
Thu May 03 2018 06:50:46 GMT+0000 (Coordinated Universal Time) | 1283 |
Thu May 03 2018 07:09:02 GMT+0000 (Coordinated Universal Time) | 1283 |
Thu May 03 2018 07:36:16 GMT+0000 (Coordinated Universal Time) | 1283 |
Thu May 03 2018 07:45:28 GMT+0000 (Coordinated Universal Time) | 1283 |
Thu May 03 2018 11:21:22 GMT+0000 (Coordinated Universal Time) | 1283 |
Thu May 03 2018 12:44:46 GMT+0000 (Coordinated Universal Time) | 1283 |
CREATE TABLE kweb (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.