Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:53:24 GMT+0000 (Coordinated Universal Time) | 76 |
Wed May 02 2018 06:38:37 GMT+0000 (Coordinated Universal Time) | 76 |
Thu May 03 2018 00:34:59 GMT+0000 (Coordinated Universal Time) | 75 |
Thu May 03 2018 06:33:29 GMT+0000 (Coordinated Universal Time) | 75 |
Thu May 03 2018 06:48:32 GMT+0000 (Coordinated Universal Time) | 75 |
Thu May 03 2018 07:06:39 GMT+0000 (Coordinated Universal Time) | 75 |
Thu May 03 2018 07:33:56 GMT+0000 (Coordinated Universal Time) | 75 |
Thu May 03 2018 07:43:09 GMT+0000 (Coordinated Universal Time) | 75 |
Thu May 03 2018 11:19:22 GMT+0000 (Coordinated Universal Time) | 75 |
Thu May 03 2018 12:42:45 GMT+0000 (Coordinated Universal Time) | 75 |
CREATE TABLE titn (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.