Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:54:15 GMT+0000 (Coordinated Universal Time) | 585 |
Wed May 02 2018 06:39:27 GMT+0000 (Coordinated Universal Time) | 585 |
Thu May 03 2018 00:36:00 GMT+0000 (Coordinated Universal Time) | 581 |
Thu May 03 2018 06:34:26 GMT+0000 (Coordinated Universal Time) | 581 |
Thu May 03 2018 06:49:27 GMT+0000 (Coordinated Universal Time) | 581 |
Thu May 03 2018 07:07:38 GMT+0000 (Coordinated Universal Time) | 581 |
Thu May 03 2018 07:34:50 GMT+0000 (Coordinated Universal Time) | 581 |
Thu May 03 2018 07:44:07 GMT+0000 (Coordinated Universal Time) | 581 |
Thu May 03 2018 11:20:11 GMT+0000 (Coordinated Universal Time) | 581 |
Thu May 03 2018 12:43:35 GMT+0000 (Coordinated Universal Time) | 581 |
CREATE TABLE ew (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.