Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:54:50 GMT+0000 (Coordinated Universal Time) | 451 |
Wed May 02 2018 06:40:02 GMT+0000 (Coordinated Universal Time) | 451 |
Thu May 03 2018 00:36:44 GMT+0000 (Coordinated Universal Time) | 450 |
Thu May 03 2018 06:35:05 GMT+0000 (Coordinated Universal Time) | 450 |
Thu May 03 2018 06:50:04 GMT+0000 (Coordinated Universal Time) | 450 |
Thu May 03 2018 07:08:18 GMT+0000 (Coordinated Universal Time) | 450 |
Thu May 03 2018 07:35:31 GMT+0000 (Coordinated Universal Time) | 450 |
Thu May 03 2018 07:44:45 GMT+0000 (Coordinated Universal Time) | 450 |
Thu May 03 2018 11:20:45 GMT+0000 (Coordinated Universal Time) | 451 |
Thu May 03 2018 12:44:09 GMT+0000 (Coordinated Universal Time) | 451 |
CREATE TABLE alny (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.