Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:53:30 GMT+0000 (Coordinated Universal Time) | 1455 |
Wed May 02 2018 06:38:42 GMT+0000 (Coordinated Universal Time) | 1455 |
Thu May 03 2018 00:35:05 GMT+0000 (Coordinated Universal Time) | 1464 |
Thu May 03 2018 06:33:35 GMT+0000 (Coordinated Universal Time) | 1464 |
Thu May 03 2018 06:48:38 GMT+0000 (Coordinated Universal Time) | 1464 |
Thu May 03 2018 07:06:45 GMT+0000 (Coordinated Universal Time) | 1464 |
Thu May 03 2018 07:34:02 GMT+0000 (Coordinated Universal Time) | 1464 |
Thu May 03 2018 07:43:15 GMT+0000 (Coordinated Universal Time) | 1464 |
Thu May 03 2018 11:19:27 GMT+0000 (Coordinated Universal Time) | 1463 |
Thu May 03 2018 12:42:51 GMT+0000 (Coordinated Universal Time) | 1463 |
CREATE TABLE ip (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.