Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:55:16 GMT+0000 (Coordinated Universal Time) | 15 |
Wed May 02 2018 06:40:27 GMT+0000 (Coordinated Universal Time) | 15 |
Thu May 03 2018 00:37:14 GMT+0000 (Coordinated Universal Time) | 14 |
Thu May 03 2018 06:35:33 GMT+0000 (Coordinated Universal Time) | 14 |
Thu May 03 2018 06:50:32 GMT+0000 (Coordinated Universal Time) | 14 |
Thu May 03 2018 07:08:48 GMT+0000 (Coordinated Universal Time) | 14 |
Thu May 03 2018 07:36:03 GMT+0000 (Coordinated Universal Time) | 14 |
Thu May 03 2018 07:45:15 GMT+0000 (Coordinated Universal Time) | 14 |
Thu May 03 2018 11:21:10 GMT+0000 (Coordinated Universal Time) | 14 |
Thu May 03 2018 12:44:34 GMT+0000 (Coordinated Universal Time) | 14 |
CREATE TABLE trec (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.