Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:54:21 GMT+0000 (Coordinated Universal Time) | 832 |
Wed May 02 2018 06:39:33 GMT+0000 (Coordinated Universal Time) | 832 |
Thu May 03 2018 00:36:06 GMT+0000 (Coordinated Universal Time) | 842 |
Thu May 03 2018 06:34:33 GMT+0000 (Coordinated Universal Time) | 842 |
Thu May 03 2018 06:49:32 GMT+0000 (Coordinated Universal Time) | 842 |
Thu May 03 2018 07:07:45 GMT+0000 (Coordinated Universal Time) | 842 |
Thu May 03 2018 07:34:56 GMT+0000 (Coordinated Universal Time) | 842 |
Thu May 03 2018 07:44:13 GMT+0000 (Coordinated Universal Time) | 842 |
Thu May 03 2018 11:20:16 GMT+0000 (Coordinated Universal Time) | 842 |
Thu May 03 2018 12:43:40 GMT+0000 (Coordinated Universal Time) | 842 |
CREATE TABLE sig (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.