Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:54:02 GMT+0000 (Coordinated Universal Time) | 22 |
Wed May 02 2018 06:39:14 GMT+0000 (Coordinated Universal Time) | 22 |
Thu May 03 2018 00:35:44 GMT+0000 (Coordinated Universal Time) | 21 |
Thu May 03 2018 06:34:12 GMT+0000 (Coordinated Universal Time) | 21 |
Thu May 03 2018 06:49:12 GMT+0000 (Coordinated Universal Time) | 21 |
Thu May 03 2018 07:07:23 GMT+0000 (Coordinated Universal Time) | 21 |
Thu May 03 2018 07:34:36 GMT+0000 (Coordinated Universal Time) | 21 |
Thu May 03 2018 07:43:53 GMT+0000 (Coordinated Universal Time) | 21 |
Thu May 03 2018 11:19:59 GMT+0000 (Coordinated Universal Time) | 21 |
Thu May 03 2018 12:43:22 GMT+0000 (Coordinated Universal Time) | 21 |
CREATE TABLE csd (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.