Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:56:06 GMT+0000 (Coordinated Universal Time) | 33 |
Wed May 02 2018 06:41:17 GMT+0000 (Coordinated Universal Time) | 33 |
Thu May 03 2018 00:38:12 GMT+0000 (Coordinated Universal Time) | 35 |
Thu May 03 2018 06:36:28 GMT+0000 (Coordinated Universal Time) | 35 |
Thu May 03 2018 06:51:27 GMT+0000 (Coordinated Universal Time) | 35 |
Thu May 03 2018 07:09:46 GMT+0000 (Coordinated Universal Time) | 35 |
Thu May 03 2018 07:36:58 GMT+0000 (Coordinated Universal Time) | 35 |
Thu May 03 2018 07:46:12 GMT+0000 (Coordinated Universal Time) | 35 |
Thu May 03 2018 11:21:59 GMT+0000 (Coordinated Universal Time) | 35 |
Thu May 03 2018 12:45:22 GMT+0000 (Coordinated Universal Time) | 35 |
CREATE TABLE ivc (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.