Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:54:17 GMT+0000 (Coordinated Universal Time) | 155 |
Wed May 02 2018 06:39:29 GMT+0000 (Coordinated Universal Time) | 155 |
Thu May 03 2018 00:36:02 GMT+0000 (Coordinated Universal Time) | 156 |
Thu May 03 2018 06:34:29 GMT+0000 (Coordinated Universal Time) | 156 |
Thu May 03 2018 06:49:29 GMT+0000 (Coordinated Universal Time) | 156 |
Thu May 03 2018 07:07:41 GMT+0000 (Coordinated Universal Time) | 156 |
Thu May 03 2018 07:34:52 GMT+0000 (Coordinated Universal Time) | 156 |
Thu May 03 2018 07:44:09 GMT+0000 (Coordinated Universal Time) | 156 |
Thu May 03 2018 11:20:13 GMT+0000 (Coordinated Universal Time) | 156 |
Thu May 03 2018 12:43:37 GMT+0000 (Coordinated Universal Time) | 156 |
CREATE TABLE aosl (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.