Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:53:03 GMT+0000 (Coordinated Universal Time) | 287 |
Wed May 02 2018 06:38:15 GMT+0000 (Coordinated Universal Time) | 287 |
Thu May 03 2018 00:34:32 GMT+0000 (Coordinated Universal Time) | 291 |
Thu May 03 2018 06:33:06 GMT+0000 (Coordinated Universal Time) | 291 |
Thu May 03 2018 06:48:07 GMT+0000 (Coordinated Universal Time) | 291 |
Thu May 03 2018 07:06:15 GMT+0000 (Coordinated Universal Time) | 291 |
Thu May 03 2018 07:33:33 GMT+0000 (Coordinated Universal Time) | 291 |
Thu May 03 2018 07:42:43 GMT+0000 (Coordinated Universal Time) | 291 |
Thu May 03 2018 11:19:01 GMT+0000 (Coordinated Universal Time) | 291 |
Thu May 03 2018 12:42:24 GMT+0000 (Coordinated Universal Time) | 291 |
CREATE TABLE lci (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.