Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:56:40 GMT+0000 (Coordinated Universal Time) | 8 |
Wed May 02 2018 06:41:50 GMT+0000 (Coordinated Universal Time) | 8 |
Thu May 03 2018 00:38:53 GMT+0000 (Coordinated Universal Time) | 8 |
Thu May 03 2018 06:37:07 GMT+0000 (Coordinated Universal Time) | 8 |
Thu May 03 2018 06:52:05 GMT+0000 (Coordinated Universal Time) | 8 |
Thu May 03 2018 07:10:24 GMT+0000 (Coordinated Universal Time) | 8 |
Thu May 03 2018 07:37:33 GMT+0000 (Coordinated Universal Time) | 8 |
Thu May 03 2018 07:46:50 GMT+0000 (Coordinated Universal Time) | 8 |
Thu May 03 2018 11:22:31 GMT+0000 (Coordinated Universal Time) | 8 |
Thu May 03 2018 12:45:55 GMT+0000 (Coordinated Universal Time) | 8 |
CREATE TABLE umbf (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.