Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:56:16 GMT+0000 (Coordinated Universal Time) | 2076 |
Wed May 02 2018 06:41:27 GMT+0000 (Coordinated Universal Time) | 2076 |
Thu May 03 2018 00:38:24 GMT+0000 (Coordinated Universal Time) | 2057 |
Thu May 03 2018 06:36:39 GMT+0000 (Coordinated Universal Time) | 2057 |
Thu May 03 2018 06:51:38 GMT+0000 (Coordinated Universal Time) | 2057 |
Thu May 03 2018 07:09:58 GMT+0000 (Coordinated Universal Time) | 2057 |
Thu May 03 2018 07:37:08 GMT+0000 (Coordinated Universal Time) | 2057 |
Thu May 03 2018 07:46:23 GMT+0000 (Coordinated Universal Time) | 2057 |
Thu May 03 2018 11:22:08 GMT+0000 (Coordinated Universal Time) | 2057 |
Thu May 03 2018 12:45:32 GMT+0000 (Coordinated Universal Time) | 2057 |
CREATE TABLE udow (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.