Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:54:28 GMT+0000 (Coordinated Universal Time) | 1828 |
Wed May 02 2018 06:39:40 GMT+0000 (Coordinated Universal Time) | 1828 |
Thu May 03 2018 00:36:15 GMT+0000 (Coordinated Universal Time) | 1839 |
Thu May 03 2018 06:34:41 GMT+0000 (Coordinated Universal Time) | 1839 |
Thu May 03 2018 06:49:41 GMT+0000 (Coordinated Universal Time) | 1839 |
Thu May 03 2018 07:07:53 GMT+0000 (Coordinated Universal Time) | 1839 |
Thu May 03 2018 07:35:05 GMT+0000 (Coordinated Universal Time) | 1839 |
Thu May 03 2018 07:44:22 GMT+0000 (Coordinated Universal Time) | 1839 |
Thu May 03 2018 11:20:24 GMT+0000 (Coordinated Universal Time) | 1839 |
Thu May 03 2018 12:43:48 GMT+0000 (Coordinated Universal Time) | 1839 |
CREATE TABLE intu (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.