Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 36314 statistical variables for location: Wood County (Data Commons location id: geoId/48499).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/48499 | Wood County | geoId/48 | Texas | dc/qg3twl3y6gj4c | 2004 | 0.56033939 | P6Y | OpportunityInsightsOutcomes | opportunityinsights.org | https://datacommons.org/browser/geoId/48499?statVar=dc/qg3twl3y6gj4c | |
geoId/48499 | Wood County | geoId/48 | Texas | dc/hns3h0br5l9lh | 2014 | 0.88683939 | P2Y | OpportunityInsightsOutcomes | opportunityinsights.org | https://datacommons.org/browser/geoId/48499?statVar=dc/hns3h0br5l9lh | |
geoId/48499 | Wood County | geoId/48 | Texas | Count_Person_26OrMoreYears_EducationalAttainmentHighSchoolGraduateIncludesEquivalency_WithHealthInsurance | 2019 | 8760 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2701 | census.gov | https://datacommons.org/browser/geoId/48499?statVar=Count_Person_26OrMoreYears_EducationalAttainmentHighSchoolGraduateIncludesEquivalency_WithHealthInsurance | |
geoId/48499 | Wood County | geoId/48 | Texas | Count_Person_26OrMoreYears_EducationalAttainmentHighSchoolGraduateIncludesEquivalency_WithHealthInsurance | 2017 | 8364 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2701 | census.gov | https://datacommons.org/browser/geoId/48499?statVar=Count_Person_26OrMoreYears_EducationalAttainmentHighSchoolGraduateIncludesEquivalency_WithHealthInsurance | |
geoId/48499 | Wood County | geoId/48 | Texas | Count_Person_26OrMoreYears_EducationalAttainmentHighSchoolGraduateIncludesEquivalency_WithHealthInsurance | 2021 | 8272 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2701 | census.gov | https://datacommons.org/browser/geoId/48499?statVar=Count_Person_26OrMoreYears_EducationalAttainmentHighSchoolGraduateIncludesEquivalency_WithHealthInsurance | |
geoId/48499 | Wood County | geoId/48 | Texas | Count_Person_26OrMoreYears_EducationalAttainmentHighSchoolGraduateIncludesEquivalency_WithHealthInsurance | 2020 | 8801 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2701 | census.gov | https://datacommons.org/browser/geoId/48499?statVar=Count_Person_26OrMoreYears_EducationalAttainmentHighSchoolGraduateIncludesEquivalency_WithHealthInsurance | |
geoId/48499 | Wood County | geoId/48 | Texas | Count_Person_26OrMoreYears_EducationalAttainmentHighSchoolGraduateIncludesEquivalency_WithHealthInsurance | 2018 | 8688 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2701 | census.gov | https://datacommons.org/browser/geoId/48499?statVar=Count_Person_26OrMoreYears_EducationalAttainmentHighSchoolGraduateIncludesEquivalency_WithHealthInsurance | |
geoId/48499 | Wood County | geoId/48 | Texas | Count_Person_EducationalAttainmentHighSchoolGraduateIncludesEquivalency_DifferentHouseInDifferentCountySameState | 2010 | 490.868 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0701 | census.gov | https://datacommons.org/browser/geoId/48499?statVar=Count_Person_EducationalAttainmentHighSchoolGraduateIncludesEquivalency_DifferentHouseInDifferentCountySameState | |
geoId/48499 | Wood County | geoId/48 | Texas | Count_Person_EducationalAttainmentHighSchoolGraduateIncludesEquivalency_DifferentHouseInDifferentCountySameState | 2017 | 746.232 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0701 | census.gov | https://datacommons.org/browser/geoId/48499?statVar=Count_Person_EducationalAttainmentHighSchoolGraduateIncludesEquivalency_DifferentHouseInDifferentCountySameState | |
geoId/48499 | Wood County | geoId/48 | Texas | Count_Person_EducationalAttainmentHighSchoolGraduateIncludesEquivalency_DifferentHouseInDifferentCountySameState | 2011 | 704.47 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0701 | census.gov | https://datacommons.org/browser/geoId/48499?statVar=Count_Person_EducationalAttainmentHighSchoolGraduateIncludesEquivalency_DifferentHouseInDifferentCountySameState |
CREATE TABLE wood_county_geoid_48499 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.