Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 26904 statistical variables for location: Kimball County (Data Commons location id: geoId/31105).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/31105 | Kimball County | geoId/31 | Nebraska | WetBulbTemperature_RCP60_MaxRelativeHumidity | 2031-12 | 7.77795620045589 | NASA_Mean_HadGEM2-AO | P1M | NASA_WetBulbComputation | nasa.gov | https://datacommons.org/browser/geoId/31105?statVar=WetBulbTemperature_RCP60_MaxRelativeHumidity |
geoId/31105 | Kimball County | geoId/31 | Nebraska | WetBulbTemperature_RCP60_MaxRelativeHumidity | 2068-09 | 27.0824962146592 | NASA_Mean_HadGEM2-AO | P1M | NASA_WetBulbComputation | nasa.gov | https://datacommons.org/browser/geoId/31105?statVar=WetBulbTemperature_RCP60_MaxRelativeHumidity |
geoId/31105 | Kimball County | geoId/31 | Nebraska | WetBulbTemperature_RCP60_MaxRelativeHumidity | 2059-12 | 8.52161665129669 | NASA_Mean_HadGEM2-AO | P1M | NASA_WetBulbComputation | nasa.gov | https://datacommons.org/browser/geoId/31105?statVar=WetBulbTemperature_RCP60_MaxRelativeHumidity |
geoId/31105 | Kimball County | geoId/31 | Nebraska | WetBulbTemperature_RCP60_MaxRelativeHumidity | 2047-06 | 29.5609099673899 | NASA_Mean_HadGEM2-AO | P1M | NASA_WetBulbComputation | nasa.gov | https://datacommons.org/browser/geoId/31105?statVar=WetBulbTemperature_RCP60_MaxRelativeHumidity |
geoId/31105 | Kimball County | geoId/31 | Nebraska | WetBulbTemperature_RCP60_MaxRelativeHumidity | 2080-12 | 8.29711288640524 | NASA_Mean_HadGEM2-AO | P1M | NASA_WetBulbComputation | nasa.gov | https://datacommons.org/browser/geoId/31105?statVar=WetBulbTemperature_RCP60_MaxRelativeHumidity |
geoId/31105 | Kimball County | geoId/31 | Nebraska | WetBulbTemperature_RCP60_MaxRelativeHumidity | 2058-01 | 8.58735299326418 | NASA_Mean_HadGEM2-AO | P1M | NASA_WetBulbComputation | nasa.gov | https://datacommons.org/browser/geoId/31105?statVar=WetBulbTemperature_RCP60_MaxRelativeHumidity |
geoId/31105 | Kimball County | geoId/31 | Nebraska | WetBulbTemperature_RCP60_MaxRelativeHumidity | 2051-02 | 11.1547650246547 | NASA_Mean_HadGEM2-AO | P1M | NASA_WetBulbComputation | nasa.gov | https://datacommons.org/browser/geoId/31105?statVar=WetBulbTemperature_RCP60_MaxRelativeHumidity |
geoId/31105 | Kimball County | geoId/31 | Nebraska | WetBulbTemperature_RCP60_MaxRelativeHumidity | 2095-09 | 27.8486668251004 | NASA_Mean_HadGEM2-AO | P1M | NASA_WetBulbComputation | nasa.gov | https://datacommons.org/browser/geoId/31105?statVar=WetBulbTemperature_RCP60_MaxRelativeHumidity |
geoId/31105 | Kimball County | geoId/31 | Nebraska | WetBulbTemperature_RCP60_MaxRelativeHumidity | 2074-04 | 15.0820029096054 | NASA_Mean_HadGEM2-AO | P1M | NASA_WetBulbComputation | nasa.gov | https://datacommons.org/browser/geoId/31105?statVar=WetBulbTemperature_RCP60_MaxRelativeHumidity |
geoId/31105 | Kimball County | geoId/31 | Nebraska | WetBulbTemperature_RCP60_MaxRelativeHumidity | 2070-05 | 23.7256048237904 | NASA_Mean_HadGEM2-AO | P1M | NASA_WetBulbComputation | nasa.gov | https://datacommons.org/browser/geoId/31105?statVar=WetBulbTemperature_RCP60_MaxRelativeHumidity |
CREATE TABLE kimball_county_geoid_31105 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.