Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 28252 statistical variables for location: Harrison County (Data Commons location id: geoId/29081).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/29081 | Harrison County | geoId/29 | Missouri | Median_Income_Person_25OrMoreYears | 2016 | 28100 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/29081?statVar=Median_Income_Person_25OrMoreYears | |
geoId/29081 | Harrison County | geoId/29 | Missouri | Median_Income_Person_25OrMoreYears | 2013 | 26554 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/29081?statVar=Median_Income_Person_25OrMoreYears | |
geoId/29081 | Harrison County | geoId/29 | Missouri | Median_Income_Person_25OrMoreYears | 2022 | 33645 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/29081?statVar=Median_Income_Person_25OrMoreYears | |
geoId/29081 | Harrison County | geoId/29 | Missouri | Median_Income_Person_25OrMoreYears | 2018 | 27819 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/29081?statVar=Median_Income_Person_25OrMoreYears | |
geoId/29081 | Harrison County | geoId/29 | Missouri | Median_Income_Person_25OrMoreYears | 2023 | 35434 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/29081?statVar=Median_Income_Person_25OrMoreYears | |
geoId/29081 | Harrison County | geoId/29 | Missouri | Median_Income_Person_25OrMoreYears | 2020 | 29110 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/29081?statVar=Median_Income_Person_25OrMoreYears | |
geoId/29081 | Harrison County | geoId/29 | Missouri | Median_Income_Person_25OrMoreYears | 2014 | 27359 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/29081?statVar=Median_Income_Person_25OrMoreYears | |
geoId/29081 | Harrison County | geoId/29 | Missouri | Median_Income_Person_25OrMoreYears | 2015 | 26851 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/29081?statVar=Median_Income_Person_25OrMoreYears | |
geoId/29081 | Harrison County | geoId/29 | Missouri | Median_Income_Person_25OrMoreYears | 2019 | 29765 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/29081?statVar=Median_Income_Person_25OrMoreYears | |
geoId/29081 | Harrison County | geoId/29 | Missouri | Median_Income_Person_25OrMoreYears | 2021 | 31817 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/29081?statVar=Median_Income_Person_25OrMoreYears |
CREATE TABLE harrison_county_geoid_29081 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.