Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 6 statistical variables for location: Suceava County (Data Commons location id: wikidataId/Q181209).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
wikidataId/Q181209 | Suceava County | country/ROU | Romania | Area_FloodEvent | 2021-08 | 2.694 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q181209?statVar=Area_FloodEvent | |
wikidataId/Q181209 | Suceava County | country/ROU | Romania | Area_FloodEvent | 2018-01 | 2.013 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q181209?statVar=Area_FloodEvent | |
wikidataId/Q181209 | Suceava County | country/ROU | Romania | Area_FloodEvent | 2022-05 | 2.694 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q181209?statVar=Area_FloodEvent | |
wikidataId/Q181209 | Suceava County | country/ROU | Romania | Area_FloodEvent | 2022-07 | 2.02 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q181209?statVar=Area_FloodEvent | |
wikidataId/Q181209 | Suceava County | country/ROU | Romania | Area_FloodEvent | 2019-10 | 2.018 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q181209?statVar=Area_FloodEvent | |
wikidataId/Q181209 | Suceava County | country/ROU | Romania | Area_FloodEvent | 2023-01 | 2.7 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q181209?statVar=Area_FloodEvent | |
wikidataId/Q181209 | Suceava County | country/ROU | Romania | Area_FloodEvent | 2017-10 | 0.67 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q181209?statVar=Area_FloodEvent | |
wikidataId/Q181209 | Suceava County | country/ROU | Romania | Area_FloodEvent | 2023-03 | 1.348 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q181209?statVar=Area_FloodEvent | |
wikidataId/Q181209 | Suceava County | country/ROU | Romania | Area_FloodEvent | 2023-09 | 1.347 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q181209?statVar=Area_FloodEvent | |
wikidataId/Q181209 | Suceava County | country/ROU | Romania | Area_FloodEvent | 2023-07 | 1.347 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q181209?statVar=Area_FloodEvent |
CREATE TABLE suceava_county_wikidataid_q181209 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.