Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 28776 statistical variables for location: Roane County (Data Commons location id: geoId/54087).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/54087 | Roane County | geoId/54 | West Virginia | MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | 2019 | 3.628 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0701 | census.gov | https://datacommons.org/browser/geoId/54087?statVar=MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | |
geoId/54087 | Roane County | geoId/54 | West Virginia | MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | 2014 | 27.351 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0701 | census.gov | https://datacommons.org/browser/geoId/54087?statVar=MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | |
geoId/54087 | Roane County | geoId/54 | West Virginia | MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | 2010 | 23.736 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0701 | census.gov | https://datacommons.org/browser/geoId/54087?statVar=MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | |
geoId/54087 | Roane County | geoId/54 | West Virginia | MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | 2016 | 11.856 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0701 | census.gov | https://datacommons.org/browser/geoId/54087?statVar=MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | |
geoId/54087 | Roane County | geoId/54 | West Virginia | MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | 2021 | 3.816 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0701 | census.gov | https://datacommons.org/browser/geoId/54087?statVar=MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | |
geoId/54087 | Roane County | geoId/54 | West Virginia | MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | 2013 | 38.304 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0701 | census.gov | https://datacommons.org/browser/geoId/54087?statVar=MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | |
geoId/54087 | Roane County | geoId/54 | West Virginia | MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | 2012 | 25.125 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0701 | census.gov | https://datacommons.org/browser/geoId/54087?statVar=MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | |
geoId/54087 | Roane County | geoId/54 | West Virginia | MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | 2018 | 3.728 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0701 | census.gov | https://datacommons.org/browser/geoId/54087?statVar=MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | |
geoId/54087 | Roane County | geoId/54 | West Virginia | MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | 2015 | 4.985 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0701 | census.gov | https://datacommons.org/browser/geoId/54087?statVar=MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | |
geoId/54087 | Roane County | geoId/54 | West Virginia | MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState | 2011 | 25.475 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0701 | census.gov | https://datacommons.org/browser/geoId/54087?statVar=MarginOfError_Count_Person_18To24Years_DifferentHouseInDifferentCountyDifferentState |
CREATE TABLE roane_county_geoid_54087 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.