Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 29187 statistical variables for location: Tunica County (Data Commons location id: geoId/28143).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/28143 | Tunica County | geoId/28 | Mississippi | dc/e70dydnkv1mn | 2001-09 | 3 | P3M | BLS_QCEW | bls.gov | https://datacommons.org/browser/geoId/28143?statVar=dc/e70dydnkv1mn | |
geoId/28143 | Tunica County | geoId/28 | Mississippi | dc/e70dydnkv1mn | 2001-12 | 3 | P3M | BLS_QCEW | bls.gov | https://datacommons.org/browser/geoId/28143?statVar=dc/e70dydnkv1mn | |
geoId/28143 | Tunica County | geoId/28 | Mississippi | dc/e70dydnkv1mn | 2001 | 3 | P1Y | BLS_QCEW | bls.gov | https://datacommons.org/browser/geoId/28143?statVar=dc/e70dydnkv1mn | |
geoId/28143 | Tunica County | geoId/28 | Mississippi | MaxTemp_Daily_GaussianMixture_50PctProb_Greater_Atleast1DayADecade_CMIP6_MPI-ESM1-2-HR_SSP245 | 2040 | 42.39 | MixtureGaussianDistribution | P10Y | NASA_NEXGDDP_CMIP6_Subnational_PDFs | nasa.gov | https://datacommons.org/browser/geoId/28143?statVar=MaxTemp_Daily_GaussianMixture_50PctProb_Greater_Atleast1DayADecade_CMIP6_MPI-ESM1-2-HR_SSP245 |
geoId/28143 | Tunica County | geoId/28 | Mississippi | MaxTemp_Daily_GaussianMixture_50PctProb_Greater_Atleast1DayADecade_CMIP6_MPI-ESM1-2-HR_SSP245 | 2020 | 43.18 | MixtureGaussianDistribution | P10Y | NASA_NEXGDDP_CMIP6_Subnational_PDFs | nasa.gov | https://datacommons.org/browser/geoId/28143?statVar=MaxTemp_Daily_GaussianMixture_50PctProb_Greater_Atleast1DayADecade_CMIP6_MPI-ESM1-2-HR_SSP245 |
geoId/28143 | Tunica County | geoId/28 | Mississippi | MaxTemp_Daily_GaussianMixture_50PctProb_Greater_Atleast1DayADecade_CMIP6_MPI-ESM1-2-HR_SSP245 | 2030 | 47.96 | MixtureGaussianDistribution | P10Y | NASA_NEXGDDP_CMIP6_Subnational_PDFs | nasa.gov | https://datacommons.org/browser/geoId/28143?statVar=MaxTemp_Daily_GaussianMixture_50PctProb_Greater_Atleast1DayADecade_CMIP6_MPI-ESM1-2-HR_SSP245 |
geoId/28143 | Tunica County | geoId/28 | Mississippi | dc/zhjtwp9ys4hq2 | 2018-06 | 76822 | P3M | BLS_QCEW | bls.gov | https://datacommons.org/browser/geoId/28143?statVar=dc/zhjtwp9ys4hq2 | |
geoId/28143 | Tunica County | geoId/28 | Mississippi | dc/zhjtwp9ys4hq2 | 2009-09 | 73688 | P3M | BLS_QCEW | bls.gov | https://datacommons.org/browser/geoId/28143?statVar=dc/zhjtwp9ys4hq2 | |
geoId/28143 | Tunica County | geoId/28 | Mississippi | dc/zhjtwp9ys4hq2 | 2023-03 | 96265 | P3M | BLS_QCEW | bls.gov | https://datacommons.org/browser/geoId/28143?statVar=dc/zhjtwp9ys4hq2 | |
geoId/28143 | Tunica County | geoId/28 | Mississippi | dc/zhjtwp9ys4hq2 | 2004-06 | 57449 | P3M | BLS_QCEW | bls.gov | https://datacommons.org/browser/geoId/28143?statVar=dc/zhjtwp9ys4hq2 |
CREATE TABLE tunica_county_geoid_28143 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.