Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 30164 statistical variables for location: Gasconade County (Data Commons location id: geoId/29073).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/29073 | Gasconade County | geoId/29 | Missouri | MarginOfError_Count_Person_65OrMoreYears_SpanishOrSpanishCreoleSpokenAtHome | 2010 | 20.091 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1603 | census.gov | https://datacommons.org/browser/geoId/29073?statVar=MarginOfError_Count_Person_65OrMoreYears_SpanishOrSpanishCreoleSpokenAtHome | |
geoId/29073 | Gasconade County | geoId/29 | Missouri | MarginOfError_Count_Person_65OrMoreYears_SpanishOrSpanishCreoleSpokenAtHome | 2011 | 18.04 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1603 | census.gov | https://datacommons.org/browser/geoId/29073?statVar=MarginOfError_Count_Person_65OrMoreYears_SpanishOrSpanishCreoleSpokenAtHome | |
geoId/29073 | Gasconade County | geoId/29 | Missouri | MarginOfError_Count_Person_65OrMoreYears_SpanishOrSpanishCreoleSpokenAtHome | 2014 | 34.428 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1603 | census.gov | https://datacommons.org/browser/geoId/29073?statVar=MarginOfError_Count_Person_65OrMoreYears_SpanishOrSpanishCreoleSpokenAtHome | |
geoId/29073 | Gasconade County | geoId/29 | Missouri | MarginOfError_Count_Person_65OrMoreYears_SpanishOrSpanishCreoleSpokenAtHome | 2013 | 35.223 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1603 | census.gov | https://datacommons.org/browser/geoId/29073?statVar=MarginOfError_Count_Person_65OrMoreYears_SpanishOrSpanishCreoleSpokenAtHome | |
geoId/29073 | Gasconade County | geoId/29 | Missouri | MarginOfError_Count_Person_65OrMoreYears_SpanishOrSpanishCreoleSpokenAtHome | 2012 | 17.29 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1603 | census.gov | https://datacommons.org/browser/geoId/29073?statVar=MarginOfError_Count_Person_65OrMoreYears_SpanishOrSpanishCreoleSpokenAtHome | |
geoId/29073 | Gasconade County | geoId/29 | Missouri | dc/sfnk2mvnnq76f | 2007 | 0.011826327 | P6Y | OpportunityInsightsOutcomes | opportunityinsights.org | https://datacommons.org/browser/geoId/29073?statVar=dc/sfnk2mvnnq76f | |
geoId/29073 | Gasconade County | geoId/29 | Missouri | Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces | 2011 | 11 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/29073?statVar=Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/29073 | Gasconade County | geoId/29 | Missouri | Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces | 2015 | 6 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/29073?statVar=Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/29073 | Gasconade County | geoId/29 | Missouri | Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces | 2010 | 8 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/29073?statVar=Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/29073 | Gasconade County | geoId/29 | Missouri | Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces | 2019 | 11 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/29073?statVar=Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces |
CREATE TABLE gasconade_county_geoid_29073 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.