Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 31288 statistical variables for location: Perry County (Data Commons location id: geoId/39127).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/39127 | Perry County | geoId/39 | Ohio | Receipts_Establishment_NAICSAdministrativeSupportWasteManagementRemediationServices_WithPayroll | 2002 | 12233000 | USEconomicCensus | census.gov | https://datacommons.org/browser/geoId/39127?statVar=Receipts_Establishment_NAICSAdministrativeSupportWasteManagementRemediationServices_WithPayroll | ||
geoId/39127 | Perry County | geoId/39 | Ohio | Receipts_Establishment_NAICSAdministrativeSupportWasteManagementRemediationServices_WithPayroll | 2007 | 9876000 | USEconomicCensus | census.gov | https://datacommons.org/browser/geoId/39127?statVar=Receipts_Establishment_NAICSAdministrativeSupportWasteManagementRemediationServices_WithPayroll | ||
geoId/39127 | Perry County | geoId/39 | Ohio | Receipts_Establishment_NAICSAdministrativeSupportWasteManagementRemediationServices_WithPayroll | 2012 | 29903000 | USEconomicCensus | census.gov | https://datacommons.org/browser/geoId/39127?statVar=Receipts_Establishment_NAICSAdministrativeSupportWasteManagementRemediationServices_WithPayroll | ||
geoId/39127 | Perry County | geoId/39 | Ohio | dc/xbbze3w2cy2mc | 1994 | 0.0083983224 | P22Y | OpportunityInsightsOutcomes | opportunityinsights.org | https://datacommons.org/browser/geoId/39127?statVar=dc/xbbze3w2cy2mc | |
geoId/39127 | Perry County | geoId/39 | Ohio | MarginOfError_Count_Person_LocalGovernmentOwnedEstablishment_Female_Worker_FullTimeYearRoundWorker | 2020 | 149 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2409 | census.gov | https://datacommons.org/browser/geoId/39127?statVar=MarginOfError_Count_Person_LocalGovernmentOwnedEstablishment_Female_Worker_FullTimeYearRoundWorker | |
geoId/39127 | Perry County | geoId/39 | Ohio | MarginOfError_Count_Person_LocalGovernmentOwnedEstablishment_Female_Worker_FullTimeYearRoundWorker | 2021 | 165 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2409 | census.gov | https://datacommons.org/browser/geoId/39127?statVar=MarginOfError_Count_Person_LocalGovernmentOwnedEstablishment_Female_Worker_FullTimeYearRoundWorker | |
geoId/39127 | Perry County | geoId/39 | Ohio | MarginOfError_Count_Person_LocalGovernmentOwnedEstablishment_Female_Worker_FullTimeYearRoundWorker | 2011 | 79.254 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2409 | census.gov | https://datacommons.org/browser/geoId/39127?statVar=MarginOfError_Count_Person_LocalGovernmentOwnedEstablishment_Female_Worker_FullTimeYearRoundWorker | |
geoId/39127 | Perry County | geoId/39 | Ohio | MarginOfError_Count_Person_LocalGovernmentOwnedEstablishment_Female_Worker_FullTimeYearRoundWorker | 2015 | 139 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2409 | census.gov | https://datacommons.org/browser/geoId/39127?statVar=MarginOfError_Count_Person_LocalGovernmentOwnedEstablishment_Female_Worker_FullTimeYearRoundWorker | |
geoId/39127 | Perry County | geoId/39 | Ohio | MarginOfError_Count_Person_LocalGovernmentOwnedEstablishment_Female_Worker_FullTimeYearRoundWorker | 2010 | 68.62 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2409 | census.gov | https://datacommons.org/browser/geoId/39127?statVar=MarginOfError_Count_Person_LocalGovernmentOwnedEstablishment_Female_Worker_FullTimeYearRoundWorker | |
geoId/39127 | Perry County | geoId/39 | Ohio | MarginOfError_Count_Person_LocalGovernmentOwnedEstablishment_Female_Worker_FullTimeYearRoundWorker | 2019 | 200 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2409 | census.gov | https://datacommons.org/browser/geoId/39127?statVar=MarginOfError_Count_Person_LocalGovernmentOwnedEstablishment_Female_Worker_FullTimeYearRoundWorker |
CREATE TABLE perry_county_geoid_39127 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.