Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 39474 statistical variables for location: Limestone County (Data Commons location id: geoId/01083).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/01083 | Limestone County | geoId/01 | Alabama | Count_Person_26OrMoreYears_Civilian_NonInstitutionalized | 2018 | 60521 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2701 | census.gov | https://datacommons.org/browser/geoId/01083?statVar=Count_Person_26OrMoreYears_Civilian_NonInstitutionalized | |
geoId/01083 | Limestone County | geoId/01 | Alabama | Count_Person_26OrMoreYears_Civilian_NonInstitutionalized | 2017 | 59361 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2701 | census.gov | https://datacommons.org/browser/geoId/01083?statVar=Count_Person_26OrMoreYears_Civilian_NonInstitutionalized | |
geoId/01083 | Limestone County | geoId/01 | Alabama | Count_Person_26OrMoreYears_Civilian_NonInstitutionalized | 2021 | 67057 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2701 | census.gov | https://datacommons.org/browser/geoId/01083?statVar=Count_Person_26OrMoreYears_Civilian_NonInstitutionalized | |
geoId/01083 | Limestone County | geoId/01 | Alabama | Count_Person_26OrMoreYears_Civilian_NonInstitutionalized | 2020 | 63965 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2701 | census.gov | https://datacommons.org/browser/geoId/01083?statVar=Count_Person_26OrMoreYears_Civilian_NonInstitutionalized | |
geoId/01083 | Limestone County | geoId/01 | Alabama | Count_Person_26OrMoreYears_Civilian_NonInstitutionalized | 2019 | 62115 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2701 | census.gov | https://datacommons.org/browser/geoId/01083?statVar=Count_Person_26OrMoreYears_Civilian_NonInstitutionalized | |
geoId/01083 | Limestone County | geoId/01 | Alabama | dc/7tg6dyz95b16b | 2010 | 3379000 | CensusCBPSurvey | CensusCountyBusinessPatterns | census.gov | https://datacommons.org/browser/geoId/01083?statVar=dc/7tg6dyz95b16b | |
geoId/01083 | Limestone County | geoId/01 | Alabama | dc/7tg6dyz95b16b | 2013 | 3726000 | CensusCBPSurvey | CensusCountyBusinessPatterns | census.gov | https://datacommons.org/browser/geoId/01083?statVar=dc/7tg6dyz95b16b | |
geoId/01083 | Limestone County | geoId/01 | Alabama | dc/7tg6dyz95b16b | 2014 | 4166000 | CensusCBPSurvey | CensusCountyBusinessPatterns | census.gov | https://datacommons.org/browser/geoId/01083?statVar=dc/7tg6dyz95b16b | |
geoId/01083 | Limestone County | geoId/01 | Alabama | dc/7tg6dyz95b16b | 2015 | 4869000 | CensusCBPSurvey | CensusCountyBusinessPatterns | census.gov | https://datacommons.org/browser/geoId/01083?statVar=dc/7tg6dyz95b16b | |
geoId/01083 | Limestone County | geoId/01 | Alabama | dc/7tg6dyz95b16b | 2009 | 3426000 | CensusCBPSurvey | CensusCountyBusinessPatterns | census.gov | https://datacommons.org/browser/geoId/01083?statVar=dc/7tg6dyz95b16b |
CREATE TABLE limestone_county_geoid_01083 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.