Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 6 statistical variables for location: Tirana County (Data Commons location id: wikidataId/Q229892).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
wikidataId/Q229892 | Tirana County | country/ALB | Albania | Area_FloodEvent | 2023-10 | 1.498 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q229892?statVar=Area_FloodEvent | |
wikidataId/Q229892 | Tirana County | country/ALB | Albania | Area_FloodEvent | 2024-05 | 2.248 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q229892?statVar=Area_FloodEvent | |
wikidataId/Q229892 | Tirana County | country/ALB | Albania | Area_FloodEvent | 2019-10 | 0.751 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q229892?statVar=Area_FloodEvent | |
wikidataId/Q229892 | Tirana County | country/ALB | Albania | Area_FloodEvent | 2024-06 | 2.247 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q229892?statVar=Area_FloodEvent | |
wikidataId/Q229892 | Tirana County | country/ALB | Albania | Area_FloodEvent | 2024-10 | 2.247 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q229892?statVar=Area_FloodEvent | |
wikidataId/Q229892 | Tirana County | country/ALB | Albania | Area_FloodEvent | 2019-01 | 0.749 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q229892?statVar=Area_FloodEvent | |
wikidataId/Q229892 | Tirana County | country/ALB | Albania | Area_FloodEvent | 2021-05 | 3 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q229892?statVar=Area_FloodEvent | |
wikidataId/Q229892 | Tirana County | country/ALB | Albania | Area_FloodEvent | 2017-04 | 1.498 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q229892?statVar=Area_FloodEvent | |
wikidataId/Q229892 | Tirana County | country/ALB | Albania | Area_FloodEvent | 2019-06 | 2.25 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q229892?statVar=Area_FloodEvent | |
wikidataId/Q229892 | Tirana County | country/ALB | Albania | Area_FloodEvent | 2018-10 | 0.751 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q229892?statVar=Area_FloodEvent |
CREATE TABLE tirana_county_wikidataid_q229892 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.