Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 32911 statistical variables for location: Jerome County (Data Commons location id: geoId/16053).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/16053 | Jerome County | geoId/16 | Idaho | dc/y0wym56s2rq8f | 2012 | 4.8 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/16053?statVar=dc/y0wym56s2rq8f | |
geoId/16053 | Jerome County | geoId/16 | Idaho | dc/y0wym56s2rq8f | 2017 | 5.4 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/16053?statVar=dc/y0wym56s2rq8f | |
geoId/16053 | Jerome County | geoId/16 | Idaho | dc/y0wym56s2rq8f | 2010 | 5.1 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/16053?statVar=dc/y0wym56s2rq8f | |
geoId/16053 | Jerome County | geoId/16 | Idaho | dc/y0wym56s2rq8f | 2008 | 4.5 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/16053?statVar=dc/y0wym56s2rq8f | |
geoId/16053 | Jerome County | geoId/16 | Idaho | dc/y0wym56s2rq8f | 2014 | 4.6 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/16053?statVar=dc/y0wym56s2rq8f | |
geoId/16053 | Jerome County | geoId/16 | Idaho | dc/y0wym56s2rq8f | 2016 | 5.3 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/16053?statVar=dc/y0wym56s2rq8f | |
geoId/16053 | Jerome County | geoId/16 | Idaho | dc/y0wym56s2rq8f | 2009 | 5 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/16053?statVar=dc/y0wym56s2rq8f | |
geoId/16053 | Jerome County | geoId/16 | Idaho | dc/y0wym56s2rq8f | 2013 | 4.8 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/16053?statVar=dc/y0wym56s2rq8f | |
geoId/16053 | Jerome County | geoId/16 | Idaho | dc/y0wym56s2rq8f | 2015 | 4.9 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/16053?statVar=dc/y0wym56s2rq8f | |
geoId/16053 | Jerome County | geoId/16 | Idaho | dc/y0wym56s2rq8f | 2011 | 4.7 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/16053?statVar=dc/y0wym56s2rq8f |
CREATE TABLE jerome_county_geoid_16053 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.