Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 29629 statistical variables for location: Comanche County (Data Commons location id: geoId/48093).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/48093 | Comanche County | geoId/48 | Texas | Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone | 2011 | 4 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/48093?statVar=Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone |
geoId/48093 | Comanche County | geoId/48 | Texas | Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone | 2015 | 4 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/48093?statVar=Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone |
geoId/48093 | Comanche County | geoId/48 | Texas | Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone | 2014 | 5 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/48093?statVar=Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone |
geoId/48093 | Comanche County | geoId/48 | Texas | Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone | 2013 | 6 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/48093?statVar=Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone |
geoId/48093 | Comanche County | geoId/48 | Texas | Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone | 2001 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/48093?statVar=Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone | |
geoId/48093 | Comanche County | geoId/48 | Texas | Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone | 2010 | 3 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/48093?statVar=Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone |
geoId/48093 | Comanche County | geoId/48 | Texas | Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone | 2009 | 2 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/48093?statVar=Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone |
geoId/48093 | Comanche County | geoId/48 | Texas | Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone | 2008 | 2 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/48093?statVar=Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone |
geoId/48093 | Comanche County | geoId/48 | Texas | Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone | 2007 | 2 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/48093?statVar=Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone |
geoId/48093 | Comanche County | geoId/48 | Texas | Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone | 2004 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/48093?statVar=Count_Person_25To29Years_HispanicOrLatino_BlackOrAfricanAmericanAlone |
CREATE TABLE comanche_county_geoid_48093 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.