Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 35417 statistical variables for location: Leflore County (Data Commons location id: geoId/28083).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/28083 | Leflore County | geoId/28 | Mississippi | dc/x1yrhf0lrftd3 | 2014 | 0.5012421 | P2Y | OpportunityInsightsOutcomes | opportunityinsights.org | https://datacommons.org/browser/geoId/28083?statVar=dc/x1yrhf0lrftd3 | |
geoId/28083 | Leflore County | geoId/28 | Mississippi | Count_Household_HouseholderAge65OrMoreYears_HouseholderRaceWhiteAloneNotHispanicOrLatino_IncomeOf25000To29999USDollar | 2018 | 55 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/28083?statVar=Count_Household_HouseholderAge65OrMoreYears_HouseholderRaceWhiteAloneNotHispanicOrLatino_IncomeOf25000To29999USDollar | |
geoId/28083 | Leflore County | geoId/28 | Mississippi | Count_Household_HouseholderAge65OrMoreYears_HouseholderRaceWhiteAloneNotHispanicOrLatino_IncomeOf25000To29999USDollar | 2012 | 57 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/28083?statVar=Count_Household_HouseholderAge65OrMoreYears_HouseholderRaceWhiteAloneNotHispanicOrLatino_IncomeOf25000To29999USDollar | |
geoId/28083 | Leflore County | geoId/28 | Mississippi | Count_Household_HouseholderAge65OrMoreYears_HouseholderRaceWhiteAloneNotHispanicOrLatino_IncomeOf25000To29999USDollar | 2014 | 68 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/28083?statVar=Count_Household_HouseholderAge65OrMoreYears_HouseholderRaceWhiteAloneNotHispanicOrLatino_IncomeOf25000To29999USDollar | |
geoId/28083 | Leflore County | geoId/28 | Mississippi | Count_Household_HouseholderAge65OrMoreYears_HouseholderRaceWhiteAloneNotHispanicOrLatino_IncomeOf25000To29999USDollar | 2022 | 105 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/28083?statVar=Count_Household_HouseholderAge65OrMoreYears_HouseholderRaceWhiteAloneNotHispanicOrLatino_IncomeOf25000To29999USDollar | |
geoId/28083 | Leflore County | geoId/28 | Mississippi | Count_Household_HouseholderAge65OrMoreYears_HouseholderRaceWhiteAloneNotHispanicOrLatino_IncomeOf25000To29999USDollar | 2017 | 44 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/28083?statVar=Count_Household_HouseholderAge65OrMoreYears_HouseholderRaceWhiteAloneNotHispanicOrLatino_IncomeOf25000To29999USDollar | |
geoId/28083 | Leflore County | geoId/28 | Mississippi | Count_Household_HouseholderAge65OrMoreYears_HouseholderRaceWhiteAloneNotHispanicOrLatino_IncomeOf25000To29999USDollar | 2020 | 54 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/28083?statVar=Count_Household_HouseholderAge65OrMoreYears_HouseholderRaceWhiteAloneNotHispanicOrLatino_IncomeOf25000To29999USDollar | |
geoId/28083 | Leflore County | geoId/28 | Mississippi | Count_Household_HouseholderAge65OrMoreYears_HouseholderRaceWhiteAloneNotHispanicOrLatino_IncomeOf25000To29999USDollar | 2019 | 65 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/28083?statVar=Count_Household_HouseholderAge65OrMoreYears_HouseholderRaceWhiteAloneNotHispanicOrLatino_IncomeOf25000To29999USDollar | |
geoId/28083 | Leflore County | geoId/28 | Mississippi | Count_Household_HouseholderAge65OrMoreYears_HouseholderRaceWhiteAloneNotHispanicOrLatino_IncomeOf25000To29999USDollar | 2011 | 102 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/28083?statVar=Count_Household_HouseholderAge65OrMoreYears_HouseholderRaceWhiteAloneNotHispanicOrLatino_IncomeOf25000To29999USDollar | |
geoId/28083 | Leflore County | geoId/28 | Mississippi | Count_Household_HouseholderAge65OrMoreYears_HouseholderRaceWhiteAloneNotHispanicOrLatino_IncomeOf25000To29999USDollar | 2016 | 51 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/28083?statVar=Count_Household_HouseholderAge65OrMoreYears_HouseholderRaceWhiteAloneNotHispanicOrLatino_IncomeOf25000To29999USDollar |
CREATE TABLE leflore_county_geoid_28083 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.