Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 29523 statistical variables for location: Glades County (Data Commons location id: geoId/12043).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/12043 | Glades County | geoId/12 | Florida | MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 | 2025 | 39 | HistogramBased | P1Y | NASA_NEXGDDP_CMIP6_Subnational_Histogram | nasa.gov | https://datacommons.org/browser/geoId/12043?statVar=MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 |
geoId/12043 | Glades County | geoId/12 | Florida | MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 | 2021 | 44 | HistogramBased | P1Y | NASA_NEXGDDP_CMIP6_Subnational_Histogram | nasa.gov | https://datacommons.org/browser/geoId/12043?statVar=MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 |
geoId/12043 | Glades County | geoId/12 | Florida | MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 | 2039 | 43 | HistogramBased | P1Y | NASA_NEXGDDP_CMIP6_Subnational_Histogram | nasa.gov | https://datacommons.org/browser/geoId/12043?statVar=MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 |
geoId/12043 | Glades County | geoId/12 | Florida | MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 | 2044 | 39 | HistogramBased | P1Y | NASA_NEXGDDP_CMIP6_Subnational_Histogram | nasa.gov | https://datacommons.org/browser/geoId/12043?statVar=MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 |
geoId/12043 | Glades County | geoId/12 | Florida | MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 | 2023 | 42 | HistogramBased | P1Y | NASA_NEXGDDP_CMIP6_Subnational_Histogram | nasa.gov | https://datacommons.org/browser/geoId/12043?statVar=MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 |
geoId/12043 | Glades County | geoId/12 | Florida | MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 | 2033 | 46 | HistogramBased | P1Y | NASA_NEXGDDP_CMIP6_Subnational_Histogram | nasa.gov | https://datacommons.org/browser/geoId/12043?statVar=MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 |
geoId/12043 | Glades County | geoId/12 | Florida | MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 | 2030 | 35 | HistogramBased | P1Y | NASA_NEXGDDP_CMIP6_Subnational_Histogram | nasa.gov | https://datacommons.org/browser/geoId/12043?statVar=MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 |
geoId/12043 | Glades County | geoId/12 | Florida | MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 | 2016 | 38 | HistogramBased | P1Y | NASA_NEXGDDP_CMIP6_Subnational_Histogram | nasa.gov | https://datacommons.org/browser/geoId/12043?statVar=MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 |
geoId/12043 | Glades County | geoId/12 | Florida | MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 | 2032 | 43 | HistogramBased | P1Y | NASA_NEXGDDP_CMIP6_Subnational_Histogram | nasa.gov | https://datacommons.org/browser/geoId/12043?statVar=MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 |
geoId/12043 | Glades County | geoId/12 | Florida | MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 | 2042 | 42 | HistogramBased | P1Y | NASA_NEXGDDP_CMIP6_Subnational_Histogram | nasa.gov | https://datacommons.org/browser/geoId/12043?statVar=MaxTemp_Daily_Hist_5PctProb_Greater_Atleast1DayAYear_CMIP6_GFDL-CM4_SSP585 |
CREATE TABLE glades_county_geoid_12043 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.