Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 34362 statistical variables for location: Nobles County (Data Commons location id: geoId/27105).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/27105 | Nobles County | geoId/27 | Minnesota | Count_Person_40To44Years_Male_AsianAlone | 2010 | 55 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRace | census.gov | https://datacommons.org/browser/geoId/27105?statVar=Count_Person_40To44Years_Male_AsianAlone |
geoId/27105 | Nobles County | geoId/27 | Minnesota | Count_Person_40To44Years_Male_AsianAlone | 2003 | 38 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRace | census.gov | https://datacommons.org/browser/geoId/27105?statVar=Count_Person_40To44Years_Male_AsianAlone |
geoId/27105 | Nobles County | geoId/27 | Minnesota | Count_Person_40To44Years_Male_AsianAlone | 2002 | 35 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRace | census.gov | https://datacommons.org/browser/geoId/27105?statVar=Count_Person_40To44Years_Male_AsianAlone |
geoId/27105 | Nobles County | geoId/27 | Minnesota | Count_Person_40To44Years_Male_AsianAlone | 2000 | 34 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRace | census.gov | https://datacommons.org/browser/geoId/27105?statVar=Count_Person_40To44Years_Male_AsianAlone |
geoId/27105 | Nobles County | geoId/27 | Minnesota | Count_Person_40To44Years_Male_AsianAlone | 2017 | 42 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRace | census.gov | https://datacommons.org/browser/geoId/27105?statVar=Count_Person_40To44Years_Male_AsianAlone |
geoId/27105 | Nobles County | geoId/27 | Minnesota | Count_Person_40To44Years_Male_AsianAlone | 2014 | 50 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRace | census.gov | https://datacommons.org/browser/geoId/27105?statVar=Count_Person_40To44Years_Male_AsianAlone |
geoId/27105 | Nobles County | geoId/27 | Minnesota | Count_Person_40To44Years_Male_AsianAlone | 2015 | 47 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRace | census.gov | https://datacommons.org/browser/geoId/27105?statVar=Count_Person_40To44Years_Male_AsianAlone |
geoId/27105 | Nobles County | geoId/27 | Minnesota | Count_Person_40To44Years_Male_AsianAlone | 2007 | 52 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRace | census.gov | https://datacommons.org/browser/geoId/27105?statVar=Count_Person_40To44Years_Male_AsianAlone |
geoId/27105 | Nobles County | geoId/27 | Minnesota | Count_Person_40To44Years_Male_AsianAlone | 2019 | 35 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRace | census.gov | https://datacommons.org/browser/geoId/27105?statVar=Count_Person_40To44Years_Male_AsianAlone |
geoId/27105 | Nobles County | geoId/27 | Minnesota | Count_Person_40To44Years_Male_AsianAlone | 2005 | 42 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRace | census.gov | https://datacommons.org/browser/geoId/27105?statVar=Count_Person_40To44Years_Male_AsianAlone |
CREATE TABLE nobles_county_geoid_27105 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.