Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 28994 statistical variables for location: Lunenburg County (Data Commons location id: geoId/51111).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/51111 | Lunenburg County | geoId/51 | Virginia | Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | 2017 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/51111?statVar=Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | ||
geoId/51111 | Lunenburg County | geoId/51 | Virginia | Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | 2016 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/51111?statVar=Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | ||
geoId/51111 | Lunenburg County | geoId/51 | Virginia | Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | 2018 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/51111?statVar=Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | ||
geoId/51111 | Lunenburg County | geoId/51 | Virginia | Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | 2019 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/51111?statVar=Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | ||
geoId/51111 | Lunenburg County | geoId/51 | Virginia | Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | 2021 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/51111?statVar=Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | ||
geoId/51111 | Lunenburg County | geoId/51 | Virginia | Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | 2012 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/51111?statVar=Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | ||
geoId/51111 | Lunenburg County | geoId/51 | Virginia | Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | 2011 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/51111?statVar=Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | ||
geoId/51111 | Lunenburg County | geoId/51 | Virginia | Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | 2023 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/51111?statVar=Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | ||
geoId/51111 | Lunenburg County | geoId/51 | Virginia | Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | 2014 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/51111?statVar=Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | ||
geoId/51111 | Lunenburg County | geoId/51 | Virginia | Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar | 2013 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/51111?statVar=Count_Household_HouseholderAge25To44Years_HouseholderRaceAmericanIndianOrAlaskaNativeAlone_IncomeOf150000To199999USDollar |
CREATE TABLE lunenburg_county_geoid_51111 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.