Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 41629 statistical variables for location: Midland County (Data Commons location id: geoId/26111).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/26111 | Midland County | geoId/26 | Michigan | Count_Person_25OrMoreYears_EducationalAttainmentLessThanHighSchoolDiploma | 2022 | 2974 | CDC_Social_Vulnerability_Index | cdc.gov | https://datacommons.org/browser/geoId/26111?statVar=Count_Person_25OrMoreYears_EducationalAttainmentLessThanHighSchoolDiploma | ||
geoId/26111 | Midland County | geoId/26 | Michigan | Count_Person_25OrMoreYears_EducationalAttainmentLessThanHighSchoolDiploma | 2010 | 4764 | CDC_Social_Vulnerability_Index | cdc.gov | https://datacommons.org/browser/geoId/26111?statVar=Count_Person_25OrMoreYears_EducationalAttainmentLessThanHighSchoolDiploma | ||
geoId/26111 | Midland County | geoId/26 | Michigan | Count_Person_25OrMoreYears_EducationalAttainmentLessThanHighSchoolDiploma | 2016 | 3397 | CDC_Social_Vulnerability_Index | cdc.gov | https://datacommons.org/browser/geoId/26111?statVar=Count_Person_25OrMoreYears_EducationalAttainmentLessThanHighSchoolDiploma | ||
geoId/26111 | Midland County | geoId/26 | Michigan | Count_Person_25OrMoreYears_EducationalAttainmentLessThanHighSchoolDiploma | 2018 | 3323 | CDC_Social_Vulnerability_Index | cdc.gov | https://datacommons.org/browser/geoId/26111?statVar=Count_Person_25OrMoreYears_EducationalAttainmentLessThanHighSchoolDiploma | ||
geoId/26111 | Midland County | geoId/26 | Michigan | Count_Person_25OrMoreYears_EducationalAttainmentLessThanHighSchoolDiploma | 2020 | 3292 | CDC_Social_Vulnerability_Index | cdc.gov | https://datacommons.org/browser/geoId/26111?statVar=Count_Person_25OrMoreYears_EducationalAttainmentLessThanHighSchoolDiploma | ||
geoId/26111 | Midland County | geoId/26 | Michigan | Count_Person_25OrMoreYears_EducationalAttainmentLessThanHighSchoolDiploma | 2014 | 4069 | CDC_Social_Vulnerability_Index | cdc.gov | https://datacommons.org/browser/geoId/26111?statVar=Count_Person_25OrMoreYears_EducationalAttainmentLessThanHighSchoolDiploma | ||
geoId/26111 | Midland County | geoId/26 | Michigan | dc/kepdrz5gpcm5 | 2014 | 16469 | P1Y | BLS_QCEW | bls.gov | https://datacommons.org/browser/geoId/26111?statVar=dc/kepdrz5gpcm5 | |
geoId/26111 | Midland County | geoId/26 | Michigan | dc/kepdrz5gpcm5 | 2009 | 16472 | P1Y | BLS_QCEW | bls.gov | https://datacommons.org/browser/geoId/26111?statVar=dc/kepdrz5gpcm5 | |
geoId/26111 | Midland County | geoId/26 | Michigan | dc/kepdrz5gpcm5 | 2019 | 20092 | P1Y | BLS_QCEW | bls.gov | https://datacommons.org/browser/geoId/26111?statVar=dc/kepdrz5gpcm5 | |
geoId/26111 | Midland County | geoId/26 | Michigan | dc/kepdrz5gpcm5 | 2013 | 16047 | P1Y | BLS_QCEW | bls.gov | https://datacommons.org/browser/geoId/26111?statVar=dc/kepdrz5gpcm5 |
CREATE TABLE midland_county_geoid_26111 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.