Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 25464 statistical variables for location: Rich County (Data Commons location id: geoId/49033).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/49033 | Rich County | geoId/49 | Utah | MarginOfError_Count_Person_18OrMoreYears_Civilian_NonInstitutionalized_LessThanFullTimeYearRoundWorker | 2014 | 63 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2701 | census.gov | https://datacommons.org/browser/geoId/49033?statVar=MarginOfError_Count_Person_18OrMoreYears_Civilian_NonInstitutionalized_LessThanFullTimeYearRoundWorker | |
geoId/49033 | Rich County | geoId/49 | Utah | MarginOfError_Count_Person_18OrMoreYears_Civilian_NonInstitutionalized_LessThanFullTimeYearRoundWorker | 2012 | 68 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2701 | census.gov | https://datacommons.org/browser/geoId/49033?statVar=MarginOfError_Count_Person_18OrMoreYears_Civilian_NonInstitutionalized_LessThanFullTimeYearRoundWorker | |
geoId/49033 | Rich County | geoId/49 | Utah | MarginOfError_Count_Person_18OrMoreYears_Civilian_NonInstitutionalized_LessThanFullTimeYearRoundWorker | 2013 | 68 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2701 | census.gov | https://datacommons.org/browser/geoId/49033?statVar=MarginOfError_Count_Person_18OrMoreYears_Civilian_NonInstitutionalized_LessThanFullTimeYearRoundWorker | |
geoId/49033 | Rich County | geoId/49 | Utah | Count_Person_Years16Onwards_CarTruckOrVanCarpooled_45To59Minute_WorkCommute_Employed_WorkedOutsideOfHome | 2021 | 30.972 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0804 | census.gov | https://datacommons.org/browser/geoId/49033?statVar=Count_Person_Years16Onwards_CarTruckOrVanCarpooled_45To59Minute_WorkCommute_Employed_WorkedOutsideOfHome | |
geoId/49033 | Rich County | geoId/49 | Utah | Count_Person_Years16Onwards_CarTruckOrVanCarpooled_45To59Minute_WorkCommute_Employed_WorkedOutsideOfHome | 2022 | 21.987 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0804 | census.gov | https://datacommons.org/browser/geoId/49033?statVar=Count_Person_Years16Onwards_CarTruckOrVanCarpooled_45To59Minute_WorkCommute_Employed_WorkedOutsideOfHome | |
geoId/49033 | Rich County | geoId/49 | Utah | Count_Person_Years16Onwards_CarTruckOrVanCarpooled_45To59Minute_WorkCommute_Employed_WorkedOutsideOfHome | 2015 | 34.06 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0804 | census.gov | https://datacommons.org/browser/geoId/49033?statVar=Count_Person_Years16Onwards_CarTruckOrVanCarpooled_45To59Minute_WorkCommute_Employed_WorkedOutsideOfHome | |
geoId/49033 | Rich County | geoId/49 | Utah | Count_Person_Years16Onwards_CarTruckOrVanCarpooled_45To59Minute_WorkCommute_Employed_WorkedOutsideOfHome | 2016 | 11.984 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0804 | census.gov | https://datacommons.org/browser/geoId/49033?statVar=Count_Person_Years16Onwards_CarTruckOrVanCarpooled_45To59Minute_WorkCommute_Employed_WorkedOutsideOfHome | |
geoId/49033 | Rich County | geoId/49 | Utah | Count_Person_Years16Onwards_CarTruckOrVanCarpooled_45To59Minute_WorkCommute_Employed_WorkedOutsideOfHome | 2018 | 10.981 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0804 | census.gov | https://datacommons.org/browser/geoId/49033?statVar=Count_Person_Years16Onwards_CarTruckOrVanCarpooled_45To59Minute_WorkCommute_Employed_WorkedOutsideOfHome | |
geoId/49033 | Rich County | geoId/49 | Utah | Count_Person_Years16Onwards_CarTruckOrVanCarpooled_45To59Minute_WorkCommute_Employed_WorkedOutsideOfHome | 2020 | 20.016 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0804 | census.gov | https://datacommons.org/browser/geoId/49033?statVar=Count_Person_Years16Onwards_CarTruckOrVanCarpooled_45To59Minute_WorkCommute_Employed_WorkedOutsideOfHome | |
geoId/49033 | Rich County | geoId/49 | Utah | Count_Person_Years16Onwards_CarTruckOrVanCarpooled_45To59Minute_WorkCommute_Employed_WorkedOutsideOfHome | 2019 | 20.982 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0804 | census.gov | https://datacommons.org/browser/geoId/49033?statVar=Count_Person_Years16Onwards_CarTruckOrVanCarpooled_45To59Minute_WorkCommute_Employed_WorkedOutsideOfHome |
CREATE TABLE rich_county_geoid_49033 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.