Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 6 statistical variables for location: Ilfov County (Data Commons location id: wikidataId/Q191670).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
wikidataId/Q191670 | Ilfov County | country/ROU | Romania | Area_FloodEvent | 2019-11 | 0.714 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q191670?statVar=Area_FloodEvent | |
wikidataId/Q191670 | Ilfov County | country/ROU | Romania | Area_FloodEvent | 2021-12 | 0.714 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q191670?statVar=Area_FloodEvent | |
wikidataId/Q191670 | Ilfov County | country/ROU | Romania | Area_FloodEvent | 2021-07 | 1.425 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q191670?statVar=Area_FloodEvent | |
wikidataId/Q191670 | Ilfov County | country/ROU | Romania | Area_FloodEvent | 2024-11 | 0.714 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q191670?statVar=Area_FloodEvent | |
wikidataId/Q191670 | Ilfov County | country/ROU | Romania | Area_FloodEvent | 2023-11 | 0.714 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q191670?statVar=Area_FloodEvent | |
wikidataId/Q191670 | Ilfov County | country/ROU | Romania | Area_FloodEvent | 2023-01 | 0.714 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q191670?statVar=Area_FloodEvent | |
wikidataId/Q191670 | Ilfov County | country/ROU | Romania | Area_FloodEvent | 2020-06 | 3.571 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q191670?statVar=Area_FloodEvent | |
wikidataId/Q191670 | Ilfov County | country/ROU | Romania | Area_FloodEvent | 2019-10 | 0.714 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q191670?statVar=Area_FloodEvent | |
wikidataId/Q191670 | Ilfov County | country/ROU | Romania | Area_FloodEvent | 2018-07 | 0.714 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q191670?statVar=Area_FloodEvent | |
wikidataId/Q191670 | Ilfov County | country/ROU | Romania | Area_FloodEvent | 2023-09 | 1.428 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q191670?statVar=Area_FloodEvent |
CREATE TABLE ilfov_county_wikidataid_q191670 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.