Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 28090 statistical variables for location: Hidalgo County (Data Commons location id: geoId/35023).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/35023 | Hidalgo County | geoId/35 | New Mexico | Count_Person_16OrMoreYears_Female_Widowed | 2010 | 195.36 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1201 | census.gov | https://datacommons.org/browser/geoId/35023?statVar=Count_Person_16OrMoreYears_Female_Widowed | |
geoId/35023 | Hidalgo County | geoId/35 | New Mexico | Count_Person_16OrMoreYears_Female_Widowed | 2018 | 245.199 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1201 | census.gov | https://datacommons.org/browser/geoId/35023?statVar=Count_Person_16OrMoreYears_Female_Widowed | |
geoId/35023 | Hidalgo County | geoId/35 | New Mexico | Count_Person_16OrMoreYears_Female_Widowed | 2021 | 268.461 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1201 | census.gov | https://datacommons.org/browser/geoId/35023?statVar=Count_Person_16OrMoreYears_Female_Widowed | |
geoId/35023 | Hidalgo County | geoId/35 | New Mexico | Count_Person_16OrMoreYears_Female_Widowed | 2015 | 279.199 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1201 | census.gov | https://datacommons.org/browser/geoId/35023?statVar=Count_Person_16OrMoreYears_Female_Widowed | |
geoId/35023 | Hidalgo County | geoId/35 | New Mexico | Count_Person_16OrMoreYears_Female_Widowed | 2013 | 252.322 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1201 | census.gov | https://datacommons.org/browser/geoId/35023?statVar=Count_Person_16OrMoreYears_Female_Widowed | |
geoId/35023 | Hidalgo County | geoId/35 | New Mexico | Count_Person_16OrMoreYears_Female_Widowed | 2011 | 226.432 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1201 | census.gov | https://datacommons.org/browser/geoId/35023?statVar=Count_Person_16OrMoreYears_Female_Widowed | |
geoId/35023 | Hidalgo County | geoId/35 | New Mexico | Count_Person_16OrMoreYears_Female_Widowed | 2017 | 259.15 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1201 | census.gov | https://datacommons.org/browser/geoId/35023?statVar=Count_Person_16OrMoreYears_Female_Widowed | |
geoId/35023 | Hidalgo County | geoId/35 | New Mexico | Count_Person_16OrMoreYears_Female_Widowed | 2012 | 171.09 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1201 | census.gov | https://datacommons.org/browser/geoId/35023?statVar=Count_Person_16OrMoreYears_Female_Widowed | |
geoId/35023 | Hidalgo County | geoId/35 | New Mexico | Count_Person_16OrMoreYears_Female_Widowed | 2020 | 225.834 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1201 | census.gov | https://datacommons.org/browser/geoId/35023?statVar=Count_Person_16OrMoreYears_Female_Widowed | |
geoId/35023 | Hidalgo County | geoId/35 | New Mexico | Count_Person_16OrMoreYears_Female_Widowed | 2016 | 273.612 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1201 | census.gov | https://datacommons.org/browser/geoId/35023?statVar=Count_Person_16OrMoreYears_Female_Widowed |
CREATE TABLE hidalgo_county_geoid_35023 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.