Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 27539 statistical variables for location: Bent County (Data Commons location id: geoId/08011).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/08011 | Bent County | geoId/08 | Colorado | MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | 2012 | 5.3 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/08011?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | |
geoId/08011 | Bent County | geoId/08 | Colorado | MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | 2018 | 7.1 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/08011?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | |
geoId/08011 | Bent County | geoId/08 | Colorado | MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | 2010 | 5.1 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/08011?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | |
geoId/08011 | Bent County | geoId/08 | Colorado | MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | 2014 | 5.5 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/08011?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | |
geoId/08011 | Bent County | geoId/08 | Colorado | MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | 2013 | 5.9 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/08011?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | |
geoId/08011 | Bent County | geoId/08 | Colorado | MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | 2020 | 7.5 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/08011?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | |
geoId/08011 | Bent County | geoId/08 | Colorado | MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | 2022 | 6.7 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/08011?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | |
geoId/08011 | Bent County | geoId/08 | Colorado | MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | 2017 | 7.4 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/08011?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | |
geoId/08011 | Bent County | geoId/08 | Colorado | MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | 2015 | 7.6 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/08011?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | |
geoId/08011 | Bent County | geoId/08 | Colorado | MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold | 2021 | 8.1 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/08011?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_AvailableVehicles1_ResidesInHousehold |
CREATE TABLE bent_county_geoid_08011 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.