Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 40918 statistical variables for location: Kay County (Data Commons location id: geoId/40071).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/40071 | Kay County | geoId/40 | Oklahoma | MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 | 2046 | 40.33 | MixtureGaussianDistribution | P1Y | NASA_NEXGDDP_CMIP6_Subnational_PDFs | nasa.gov | https://datacommons.org/browser/geoId/40071?statVar=MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 |
geoId/40071 | Kay County | geoId/40 | Oklahoma | MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 | 2041 | 39.74 | MixtureGaussianDistribution | P1Y | NASA_NEXGDDP_CMIP6_Subnational_PDFs | nasa.gov | https://datacommons.org/browser/geoId/40071?statVar=MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 |
geoId/40071 | Kay County | geoId/40 | Oklahoma | MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 | 2015 | 38.86 | MixtureGaussianDistribution | P1Y | NASA_NEXGDDP_CMIP6_Subnational_PDFs | nasa.gov | https://datacommons.org/browser/geoId/40071?statVar=MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 |
geoId/40071 | Kay County | geoId/40 | Oklahoma | MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 | 2018 | 39.55 | MixtureGaussianDistribution | P1Y | NASA_NEXGDDP_CMIP6_Subnational_PDFs | nasa.gov | https://datacommons.org/browser/geoId/40071?statVar=MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 |
geoId/40071 | Kay County | geoId/40 | Oklahoma | MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 | 2033 | 40.77 | MixtureGaussianDistribution | P1Y | NASA_NEXGDDP_CMIP6_Subnational_PDFs | nasa.gov | https://datacommons.org/browser/geoId/40071?statVar=MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 |
geoId/40071 | Kay County | geoId/40 | Oklahoma | MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 | 2049 | 39.94 | MixtureGaussianDistribution | P1Y | NASA_NEXGDDP_CMIP6_Subnational_PDFs | nasa.gov | https://datacommons.org/browser/geoId/40071?statVar=MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 |
geoId/40071 | Kay County | geoId/40 | Oklahoma | MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 | 2013 | 37.3 | MixtureGaussianDistribution | P1Y | NASA_NEXGDDP_CMIP6_Subnational_PDFs | nasa.gov | https://datacommons.org/browser/geoId/40071?statVar=MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 |
geoId/40071 | Kay County | geoId/40 | Oklahoma | MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 | 2025 | 39.2 | MixtureGaussianDistribution | P1Y | NASA_NEXGDDP_CMIP6_Subnational_PDFs | nasa.gov | https://datacommons.org/browser/geoId/40071?statVar=MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 |
geoId/40071 | Kay County | geoId/40 | Oklahoma | MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 | 2028 | 38.37 | MixtureGaussianDistribution | P1Y | NASA_NEXGDDP_CMIP6_Subnational_PDFs | nasa.gov | https://datacommons.org/browser/geoId/40071?statVar=MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 |
geoId/40071 | Kay County | geoId/40 | Oklahoma | MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 | 2042 | 40.62 | MixtureGaussianDistribution | P1Y | NASA_NEXGDDP_CMIP6_Subnational_PDFs | nasa.gov | https://datacommons.org/browser/geoId/40071?statVar=MaxTemp_Daily_GaussianMixture_95PctProb_Greater_Atleast1DayAYear_CMIP6_MPI-ESM1-2-HR_SSP585 |
CREATE TABLE kay_county_geoid_40071 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.