Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 26629 statistical variables for location: Houston County (Data Commons location id: geoId/47083).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/47083 | Houston County | geoId/47 | Tennessee | Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | 2022 | 6548 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1603 | census.gov | https://datacommons.org/browser/geoId/47083?statVar=Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | |
geoId/47083 | Houston County | geoId/47 | Tennessee | Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | 2014 | 6003.803 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1603 | census.gov | https://datacommons.org/browser/geoId/47083?statVar=Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | |
geoId/47083 | Houston County | geoId/47 | Tennessee | Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | 2021 | 6491 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1603 | census.gov | https://datacommons.org/browser/geoId/47083?statVar=Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | |
geoId/47083 | Houston County | geoId/47 | Tennessee | Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | 2011 | 6239.715 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1603 | census.gov | https://datacommons.org/browser/geoId/47083?statVar=Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | |
geoId/47083 | Houston County | geoId/47 | Tennessee | Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | 2017 | 6181 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1603 | census.gov | https://datacommons.org/browser/geoId/47083?statVar=Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | |
geoId/47083 | Houston County | geoId/47 | Tennessee | Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | 2013 | 5910.792 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1603 | census.gov | https://datacommons.org/browser/geoId/47083?statVar=Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | |
geoId/47083 | Houston County | geoId/47 | Tennessee | Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | 2020 | 6336 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1603 | census.gov | https://datacommons.org/browser/geoId/47083?statVar=Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | |
geoId/47083 | Houston County | geoId/47 | Tennessee | Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | 2015 | 5905 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1603 | census.gov | https://datacommons.org/browser/geoId/47083?statVar=Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | |
geoId/47083 | Houston County | geoId/47 | Tennessee | Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | 2010 | 6140.21 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1603 | census.gov | https://datacommons.org/browser/geoId/47083?statVar=Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | |
geoId/47083 | Houston County | geoId/47 | Tennessee | Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months | 2018 | 6285 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S1603 | census.gov | https://datacommons.org/browser/geoId/47083?statVar=Count_Person_5OrMoreYears_OnlyEnglishSpokenAtHome_AbovePovertyLevelInThePast12Months |
CREATE TABLE houston_county_geoid_47083 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.