Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 32909 statistical variables for location: Wise County (Data Commons location id: geoId/51195).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/51195 | Wise County | geoId/51 | Virginia | Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces | 2014 | 52 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/51195?statVar=Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/51195 | Wise County | geoId/51 | Virginia | Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces | 2017 | 50 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/51195?statVar=Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/51195 | Wise County | geoId/51 | Virginia | Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces | 2013 | 58 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/51195?statVar=Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/51195 | Wise County | geoId/51 | Virginia | Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces | 2011 | 48 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/51195?statVar=Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/51195 | Wise County | geoId/51 | Virginia | Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces | 2018 | 45 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/51195?statVar=Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/51195 | Wise County | geoId/51 | Virginia | Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces | 2012 | 56 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/51195?statVar=Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/51195 | Wise County | geoId/51 | Virginia | Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces | 2015 | 46 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/51195?statVar=Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/51195 | Wise County | geoId/51 | Virginia | Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces | 2019 | 47 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/51195?statVar=Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/51195 | Wise County | geoId/51 | Virginia | Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces | 2010 | 45 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/51195?statVar=Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/51195 | Wise County | geoId/51 | Virginia | Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces | 2016 | 48 | CensusPEPSurvey_PartialAggregate_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/51195?statVar=Count_Person_20To24Years_HispanicOrLatino_WhiteAloneOrInCombinationWithOneOrMoreOtherRaces |
CREATE TABLE wise_county_geoid_51195 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.