Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 30759 statistical variables for location: Washburn County (Data Commons location id: geoId/55129).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/55129 | Washburn County | geoId/55 | Wisconsin | dc/rbg5xy728w9vc | 2003 | 0.88025677 | P13Y | OpportunityInsightsOutcomes | opportunityinsights.org | https://datacommons.org/browser/geoId/55129?statVar=dc/rbg5xy728w9vc | |
geoId/55129 | Washburn County | geoId/55 | Wisconsin | Count_Person_85OrMoreYears_Female_NotHispanicOrLatino_AmericanIndianAndAlaskaNativeAloneOrInCombinationWithOneOrMoreOtherRaces | 2021 | 4 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRace | census.gov | https://datacommons.org/browser/geoId/55129?statVar=Count_Person_85OrMoreYears_Female_NotHispanicOrLatino_AmericanIndianAndAlaskaNativeAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/55129 | Washburn County | geoId/55 | Wisconsin | Count_Person_85OrMoreYears_Female_NotHispanicOrLatino_AmericanIndianAndAlaskaNativeAloneOrInCombinationWithOneOrMoreOtherRaces | 2022 | 3 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRace | census.gov | https://datacommons.org/browser/geoId/55129?statVar=Count_Person_85OrMoreYears_Female_NotHispanicOrLatino_AmericanIndianAndAlaskaNativeAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/55129 | Washburn County | geoId/55 | Wisconsin | Count_Person_85OrMoreYears_Female_NotHispanicOrLatino_AmericanIndianAndAlaskaNativeAloneOrInCombinationWithOneOrMoreOtherRaces | 2023 | 3 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRace | census.gov | https://datacommons.org/browser/geoId/55129?statVar=Count_Person_85OrMoreYears_Female_NotHispanicOrLatino_AmericanIndianAndAlaskaNativeAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/55129 | Washburn County | geoId/55 | Wisconsin | Count_Person_85OrMoreYears_Female_NotHispanicOrLatino_AmericanIndianAndAlaskaNativeAloneOrInCombinationWithOneOrMoreOtherRaces | 2010 | 1 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/55129?statVar=Count_Person_85OrMoreYears_Female_NotHispanicOrLatino_AmericanIndianAndAlaskaNativeAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/55129 | Washburn County | geoId/55 | Wisconsin | Count_Person_85OrMoreYears_Female_NotHispanicOrLatino_AmericanIndianAndAlaskaNativeAloneOrInCombinationWithOneOrMoreOtherRaces | 2022 | 2 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/55129?statVar=Count_Person_85OrMoreYears_Female_NotHispanicOrLatino_AmericanIndianAndAlaskaNativeAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/55129 | Washburn County | geoId/55 | Wisconsin | Count_Person_85OrMoreYears_Female_NotHispanicOrLatino_AmericanIndianAndAlaskaNativeAloneOrInCombinationWithOneOrMoreOtherRaces | 2019 | 3 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/55129?statVar=Count_Person_85OrMoreYears_Female_NotHispanicOrLatino_AmericanIndianAndAlaskaNativeAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/55129 | Washburn County | geoId/55 | Wisconsin | Count_Person_85OrMoreYears_Female_NotHispanicOrLatino_AmericanIndianAndAlaskaNativeAloneOrInCombinationWithOneOrMoreOtherRaces | 2011 | 1 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/55129?statVar=Count_Person_85OrMoreYears_Female_NotHispanicOrLatino_AmericanIndianAndAlaskaNativeAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/55129 | Washburn County | geoId/55 | Wisconsin | Count_Person_85OrMoreYears_Female_NotHispanicOrLatino_AmericanIndianAndAlaskaNativeAloneOrInCombinationWithOneOrMoreOtherRaces | 2012 | 1 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/55129?statVar=Count_Person_85OrMoreYears_Female_NotHispanicOrLatino_AmericanIndianAndAlaskaNativeAloneOrInCombinationWithOneOrMoreOtherRaces |
geoId/55129 | Washburn County | geoId/55 | Wisconsin | Count_Person_85OrMoreYears_Female_NotHispanicOrLatino_AmericanIndianAndAlaskaNativeAloneOrInCombinationWithOneOrMoreOtherRaces | 2018 | 2 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/55129?statVar=Count_Person_85OrMoreYears_Female_NotHispanicOrLatino_AmericanIndianAndAlaskaNativeAloneOrInCombinationWithOneOrMoreOtherRaces |
CREATE TABLE washburn_county_geoid_55129 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.