Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 50344 statistical variables for location: Potter County (Data Commons location id: geoId/48375).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/48375 | Potter County | geoId/48 | Texas | Median_Income_Person_25OrMoreYears | 2018 | 30896 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/48375?statVar=Median_Income_Person_25OrMoreYears | |
geoId/48375 | Potter County | geoId/48 | Texas | Median_Income_Person_25OrMoreYears | 2017 | 29671 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/48375?statVar=Median_Income_Person_25OrMoreYears | |
geoId/48375 | Potter County | geoId/48 | Texas | Median_Income_Person_25OrMoreYears | 2016 | 28526 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/48375?statVar=Median_Income_Person_25OrMoreYears | |
geoId/48375 | Potter County | geoId/48 | Texas | Median_Income_Person_25OrMoreYears | 2022 | 36556 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/48375?statVar=Median_Income_Person_25OrMoreYears | |
geoId/48375 | Potter County | geoId/48 | Texas | Median_Income_Person_25OrMoreYears | 2011 | 27011 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/48375?statVar=Median_Income_Person_25OrMoreYears | |
geoId/48375 | Potter County | geoId/48 | Texas | Median_Income_Person_25OrMoreYears | 2013 | 27132 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/48375?statVar=Median_Income_Person_25OrMoreYears | |
geoId/48375 | Potter County | geoId/48 | Texas | Median_Income_Person_25OrMoreYears | 2023 | 40352 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/48375?statVar=Median_Income_Person_25OrMoreYears | |
geoId/48375 | Potter County | geoId/48 | Texas | Median_Income_Person_25OrMoreYears | 2019 | 31210 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/48375?statVar=Median_Income_Person_25OrMoreYears | |
geoId/48375 | Potter County | geoId/48 | Texas | Median_Income_Person_25OrMoreYears | 2020 | 31924 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/48375?statVar=Median_Income_Person_25OrMoreYears | |
geoId/48375 | Potter County | geoId/48 | Texas | Median_Income_Person_25OrMoreYears | 2012 | 27223 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/48375?statVar=Median_Income_Person_25OrMoreYears |
CREATE TABLE potter_county_geoid_48375 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.