Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 6 statistical variables for location: Giurgiu County (Data Commons location id: wikidataId/Q193055).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
wikidataId/Q193055 | Giurgiu County | country/ROU | Romania | Count_FloodEvent | 2022-05 | 2 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q193055?statVar=Count_FloodEvent | |
wikidataId/Q193055 | Giurgiu County | country/ROU | Romania | Count_FloodEvent | 2023-04 | 3 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q193055?statVar=Count_FloodEvent | |
wikidataId/Q193055 | Giurgiu County | country/ROU | Romania | Count_FloodEvent | 2021-02 | 2 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q193055?statVar=Count_FloodEvent | |
wikidataId/Q193055 | Giurgiu County | country/ROU | Romania | Count_FloodEvent | 2016-05 | 2 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q193055?statVar=Count_FloodEvent | |
wikidataId/Q193055 | Giurgiu County | country/ROU | Romania | Count_FloodEvent | 2020-09 | 2 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q193055?statVar=Count_FloodEvent | |
wikidataId/Q193055 | Giurgiu County | country/ROU | Romania | Count_FloodEvent | 2015-09 | 1 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q193055?statVar=Count_FloodEvent | |
wikidataId/Q193055 | Giurgiu County | country/ROU | Romania | Count_FloodEvent | 2022-01 | 3 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q193055?statVar=Count_FloodEvent | |
wikidataId/Q193055 | Giurgiu County | country/ROU | Romania | Count_FloodEvent | 2017-08 | 2 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q193055?statVar=Count_FloodEvent | |
wikidataId/Q193055 | Giurgiu County | country/ROU | Romania | Count_FloodEvent | 2022-07 | 2 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q193055?statVar=Count_FloodEvent | |
wikidataId/Q193055 | Giurgiu County | country/ROU | Romania | Count_FloodEvent | 2023-11 | 2 | P1M | DynamicWorld_FloodEvents_Places_AutoRefresh | google.com | https://datacommons.org/browser/wikidataId/Q193055?statVar=Count_FloodEvent |
CREATE TABLE giurgiu_county_wikidataid_q193055 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.