Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 15 statistical variables for location: Pohnpei State (Data Commons location id: geoId/64040).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/64040 | Pohnpei State | country/FSM | Federated States of Micronesia | Max_Snowfall | 1956-03 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/64040?statVar=Max_Snowfall | |
geoId/64040 | Pohnpei State | country/FSM | Federated States of Micronesia | Max_Snowfall | 2000-01 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/64040?statVar=Max_Snowfall | |
geoId/64040 | Pohnpei State | country/FSM | Federated States of Micronesia | Max_Snowfall | 1966-10 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/64040?statVar=Max_Snowfall | |
geoId/64040 | Pohnpei State | country/FSM | Federated States of Micronesia | Max_Snowfall | 1962-09 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/64040?statVar=Max_Snowfall | |
geoId/64040 | Pohnpei State | country/FSM | Federated States of Micronesia | Max_Snowfall | 1991-04 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/64040?statVar=Max_Snowfall | |
geoId/64040 | Pohnpei State | country/FSM | Federated States of Micronesia | Max_Snowfall | 1971-03 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/64040?statVar=Max_Snowfall | |
geoId/64040 | Pohnpei State | country/FSM | Federated States of Micronesia | Max_Snowfall | 2004-02 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/64040?statVar=Max_Snowfall | |
geoId/64040 | Pohnpei State | country/FSM | Federated States of Micronesia | Max_Snowfall | 1989-11 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/64040?statVar=Max_Snowfall | |
geoId/64040 | Pohnpei State | country/FSM | Federated States of Micronesia | Max_Snowfall | 1962-10 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/64040?statVar=Max_Snowfall | |
geoId/64040 | Pohnpei State | country/FSM | Federated States of Micronesia | Max_Snowfall | 2016-04 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/64040?statVar=Max_Snowfall |
CREATE TABLE pohnpei_state_geoid_64040 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.